Source DB | nl |
---|
Institution | UGent |
---|
Code | 041a2cff-8727-4fe8-a8c4-668fc9439e63 |
---|
Unit | 16a28d37-6005-49e4-be1b-46b8c76f6640
|
---|
Begin | 10/1/2020 |
---|
End | 9/30/2023 |
---|
title fr |
|
---|
title nl | Efficiënt vastleggen, coderen en streamen voor immersieve toepassingen
|
---|
title en | Efficient Capturing, Coding and Streaming for Immersive Applications
|
---|
Description fr |
|
---|
Description nl | Reeds lang stellen mensen zich een realistische, virtuele weergave van verafgelegen scènes voor, waarin ze kunnen communiceren met de omgeving en met elkaar alsof ze ter plaatse zijn. Recente technologische vooruitgang heeft het mogelijk gemaakt om de driedimensionale wereld vast te leggen met behulp van visuele cameras, lichtveldopstellingen en LIDAR. Eerste onderzoeksinspanningen werden inmiddels gedaan om de gebruikers in staat te stellen zowel hun hoofd te bewegen als hun positie binnen een virtuele scène te veranderen. De interactie van de gebruiker met de inhoud wordt alzo van cruciaal belang. Dit verhoogt de vereisten op vlak van vertraging en bandbreedte, waardoor bestaande oplossingen niet langer volstaan. Omdat het 5G-paradigma bandbreedtes in de orde van Gb/s en vertraging begrensd door de snelheid van het licht vooropstelt, wordt het respecteren van deze vereisten een kwestie van verwerking in plaats van fysieke overdracht. Dit project wil deze uitdaging aangaan door middel van twee complementaire onderzoekslijnen. Eerst zal onderzocht worden hoe driedimensionale objecten efficiënt vastgelegd, gecodeerd en verwerkt kunnen worden. Ten tweede zullen netwerkprotocollen en oplossingen onderzocht worden om de data naar de eindgebruiker te streamen, waarbij de gebruikerservaring wordt geoptimaliseerd en de vertraging zo klein mogelijk wordt gehouden. De voorgestelde oplossingen zullen worden geëvalueerd door middel van objectieve metingen en subjectieve experimenten.
|
---|
Description en | Since long, people have envisioned a realistic, virtual recreation of remote scenes, in which they can interact with the environment and with each other as if they were on site. Recent technological advancements have made it possible to capture the three-dimensional world with e.g., visual cameras, light field setups and LIDAR. Using these devices, first research efforts have been made to enable the users to both move their head and change their position within a virtual scene. Because interaction with the content becomes more crucial, requirements in terms of latency and bandwidth are strongly increased. This, in turn, makes it difficult to maintain the user experience with state-of-the-art solutions. Because the 5G paradigm envisions bandwidths in the order of Gb/s and latency bounded by the speed of light, coping with these requirements becomes a question of processing rather than physical transmission. This project aims to tackle this challenge by means of two complementary research lines. First, this project will investigate how three-dimensional objects can be efficiently captured, encoded and processed, using data culling and network orchestration techniques. Second, the project will research networking protocols and solutions to efficiently stream the content to the end user, thus optimizing the user experience and reducing the latency within the end-to-end system. The proposed approaches will be evaluated through objective measurements and subjective experimentation.
|
---|
Qualifiers | - Content encoding - Holographic-type communication - Immersive applications - Network protocols - Video streaming - |
---|
Personal | van der Hooft Jeroen, De Turck Filip |
---|
Collaborations | |
---|