Source DB | nl |
---|
Institution | UGent |
---|
Code | 12ac6163-7cff-4192-97d2-b3aece77b61f |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 1/1/2019 |
---|
End | 12/31/2022 |
---|
title fr |
|
---|
title nl | Stralingshydrodynamica-simulaties van dwerggalaxieen met Shadowfax+CMacIonize
|
---|
title en | Radiation-hydrodynamics simulations of dwarf galaxies with Shadowfax+CMacIonize
|
---|
Description fr |
|
---|
Description nl | Dwergstelsels zijn ideale sondes voor de fysieke processen die de evolutie van sterrenstelsels stimuleren, omdat hunlage massas maken ze extreem kwetsbaar voor de effecten van deze processen. Terwijl dit isuiteraard een goed punt, het impliceert ook dat numerieke simulaties van dwergsterrenstelsels moeten beschrijvendeze fysieke processen zo realistisch mogelijk. Voor dit FWO-project zijn we van plan om hetmogelijkheden van Shadowfax + CMacIonize, een nieuwe stralingshydrodynamische simulatiecode en te gebruikenhet voor zeer realistische 3D-simulaties met hoge resolutie van dwergen die, na zich in isolatie te hebben ontwikkeldvoor miljarden jaren, hebben hun interstellaire gas weggestript door ram druk tijdens het vallensupersonically in de halo van de Melkweg. We zullen robuuste voorspellingen doen voor het waarneembareeigenschappen van de Melkweg-satellieten en vergelijk deze met de waarnemingen als een cruciale test vanons begrip van (dwerg) evolutie van sterrenstelsels. Ten tweede zullen deze simulaties dienen om eenrobuuste schatting van de ontsnapping van UV-fotonen (een cruciaal ingrediënt van berekeningen van dekosmische UV-achtergrond die het vroege universum re-ioniseerde), zijn afhankelijkheid van massa van de melkweg, tijd, sterformatiesnelheid, ISM substructuur, ... en zijn kosmische variantie. Onze resultaten zullen de velden vanMelkwegevolutie en kosmologie. Aangezien onze stralingshydrodynamica code openbaar beschikbaar is, is deproject zal ook andere onderzoeksgemeenschappen ten goede komen.
|
---|
Description en | Dwarf galaxies are ideal probes of the physical processes that drive galaxy evolution because theirlow masses make them extremely vulnerable to the effects of these processes. While this isobviously a good point, it also implies that numerical simulations of dwarf galaxies need to describethese physical processes as realistically as possible. For this FWO project, we plan to extend thecapabilities of Shadowfax+CMacIonize, a novel radiation hydrodynamics simulation code and to useit for very realistic, high-resolution 3D simulations of dwarfs that, after having evolved in isolationfor billions of years, are having their interstellar gas stripped away by ram pressure while fallingsupersonically into the Milky Way halo. We will make robust predictions for the observableproperties of the Milky Way satellites and compare these with the observations as a crucial test ofour understanding of (dwarf) galaxy evolution. Secondly, these simulations will serve to provide arobust estimate of the UV photon escape fraction (a crucial ingredient of computations of thecosmic UV background that reionized the early universe), its dependence on galaxy mass, time, starformationrate, ISM substructure, ... and its cosmic variance. Our results will advance the fields ofgalaxy evolution and cosmology. Since our radiation hydrodynamics code is publicly available, theproject will also benefit other research communities.
|
---|
Qualifiers | - Radiation-hydrodynamics - Stralingshydrodynamica - |
---|
Personal | De Rijcke Sven |
---|
Collaborations | |
---|