Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | 2570a733-1345-4309-905d-1c6f7822a8b6 |
---|
Unit | b9b3c61e-650e-4463-a0e2-6de8f49917ba
|
---|
Begin | 10/1/2019 |
---|
End | 9/30/2022 |
---|
title fr |
|
---|
title nl | In vitro opstelling voor de exploratie van cellulaire kracht transmissie tijdens angiogenese
|
---|
title en | In vitro system for exploring cellular force transmission during angiogenesis.
|
---|
Description fr |
|
---|
Description nl | Orgaanfunctie is afhankelijk van de vorming van een functioneel netwerk van bloedvaten. Angiogenese is de vorming van nieuwe bloedvaten vanuit bestaande, waarbij endotheelcellen (ECs) vanuit de vaatwand de extracellulaire matrix (ECM) binnendringen. Deze celinvasie is sterk afhankelijk van de mate waarin cellen tractiekrachten kunnen ontwikkelen, zodat tractiegeneratie fundamenteel is voor angiogenese. Hoe ECs tracties ontwikkelen en hoe dit een rol speelt voor angiogenese is slechts in beperkte mate gekend, onder andere omdat tot nu toe deze tracties nooit berekend werden. Het hoofddoel van dit project is dan ook om een in vitro systeem te ontwikkelen voor het berekenen van cellulaire krachten tijdens angiogenese, aan de hand van computermodellering, microfluidics en optische microscopie. Dit systeem zal toegepast worden om fundamentele vragen te beantwoorden over het effect van ECM mechanica op cellulaire krachten, de rol van een specifiek proteïne genaamd angiomotin (Amot) in kracht transmissie van de ECM naar de celkern, en hoe dit angiogenese beïnvloedt. De studie van de rol van de celkern is een bijzonder innovatief aspect en kan leiden tot nieuwe inzichten in de manier waarop cellulaire krachten angiogenese reguleren via hun mechanisch effect op de celkern.
|
---|
Description en | Organ function is dependent on the formation of a functional blood circulatory network. Angiogenesis is the process of forming new blood capillaries from pre-existing ones, where endothelial cells (ECs) residing on capillary walls invade the surrounding extracellular matrix (ECM) and form angiogenic sprouts. Cell invasion is strongly dependent on the ability of cells to generate traction forces, rendering traction generation fundamental to angiogenesis. However, how mechanical forces are generated by ECs and how this is important for vascular invasion is still poorly understood, among others because so far no one has ever quantified tractions during angiogenesis. For that reason, the main goal of this project is to develop a versatile in vitro system in which cellular forces generated during angiogenesis can be investigated in a controlled fashion, by combining computational modelling with state of the art microfluidics and optical microscopy. This system will be used to explore fundamental research questions on the effect of ECM mechanical properties on the generation of cellular forces, the role of a specific protein called angiomotin (Amot) in force transmission from the ECM to the nucleus, and how this affects angiogenesis. The study of the role of the nucleus is a particularly novel aspect and may lead to novel findings on the way cellular forces regulate angiogenesis through their mechanical effect on the nucleus
|
---|
Qualifiers | - Angiogenesis - Cell Mechanics - Collagen hydrogels - Finite element simulation - Microfluidics - Traction Force Microscopy - |
---|
Personal | Van Oosterwyck Hans, Cóndor Salgado Mar |
---|
Collaborations | |
---|