Source DB | nl |
---|
Institution | UGent |
---|
Code | 270cdeec-b897-4d5a-81a0-5b8694556693 |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 1/1/2021 |
---|
End | 6/30/2021 |
---|
title fr |
|
---|
title nl | SPICA-SKIRT: Een toolbox voor fotometrie en polarimetrie in het verre infrarood in voorbereiding van de SPICA missie
|
---|
title en | SPICA-SKIRT: A far-infrared photometry and polarimetry simulation toolbax in preparation of the SPICA mission
|
---|
Description fr |
|
---|
Description nl | Het verre infrarood is een belangrijk golflengtegebied om de oorsprong van sterrenstelsels, sterren en planeten te begrijpen. SPICA is een voorgestelde Europees-Japanse infrarood-ruimtemissie die recent is geselecteerd door de ESA als een kandidaat M5 missie in haar Cosmic Vision programma. Het B-BOP instrument aan boord van SPICA zal gevoelige imaging en polarimetrische mapping mogelijk maken, met toepassingen gaande van filamenten en supernova-resten in onze eigen Melkweg, tot externe sterrenstelsels en kosmologie. Dit project heeft als doel om de SKIRT stralingsoverdrachtcode uit te breiden zodat het gebruikt kan worden om gedetailleerde en kwantitatieve voorspellingen voor B-BOP te maken. Deze code, die publiek beschikbaar zal zijn, zal op korte termijn gebruikt worden om de SPICA science case sterker te maken, en op langere termijn als een belangrijke tool voor de analyse en modellering van SPICA B-BOP data.
|
---|
Description en | The infrared wavelength range is key to understand the origin of galaxies, stars and planets. SPICA is a proposed European-Japanese infrared space mission that has recently been selected by ESA as a candidate M5 mission for its Cosmic Vision programme. The B-BOP instrument onboard SPICA will enable sensitive imaging and polarimetric mapping, with applications from the filaments and supernova remnants in our Milky Way to external galaxies and cosmology. This proposal aims to extend the SKIRT radiative transfer code such that it can be used to make detailed and quantitative predictions for B-BOP. This tool, which will be publicly available, will be used to strengthen the SPICA science case in the short term, and will serve as an important analysis and modelling tool in the longer run.
|
---|
Qualifiers | - infrared astronomy - infraroodsterrenkunde - polarimetrie - polarimetry - |
---|
Personal | Baes Maarten |
---|
Collaborations | |
---|