Source DB | nl |
---|
Institution | UGent |
---|
Code | 33679a96-3d32-4ece-8d33-392b6d8ca8d8 |
---|
Unit | 0016eb38-4374-4747-a43f-c408af2c2d70
|
---|
Begin | 10/1/2020 |
---|
End | 9/30/2023 |
---|
title fr |
|
---|
title nl | Stochastische Single-Event MicroKinetiek (sSEMK) voor lignine-macromolecule depolymerisatie
|
---|
title en | Stochastic Single-Event MicroKinetics (sSEMK) for lignin macromolecule depolymerization
|
---|
Description fr |
|
---|
Description nl | De evolutie naar een circulaire economie, inclusief de vervanging van fossiele door hernieuwbare grondstoffen, worden steeds belangrijker in de strijd tegen de klimaatverandering. Lignine kan een interessante bron zijn voor materiaaltoepassingen of de productie van bio-aromaten. Echter, vanwege zijn complexiteit en chemische heterogeniteit, zijn de reactiemechanismen van lignine-valorisatieprocessen nog niet goed begrepen. Bovendien vormen de vele elementaire reactiestappen die optreden, een uitdaging voor traditionele U+2018moleculaireU+2019 microkinetische modellen. Het beschrijven van de chemie met een beperkt aantal reactiefamilies en componenttypen, zoals in Single-event microkinetische (SEMK) modellering, is een eerste vereiste om dit probleem op te lossen. Maar in plaats van de U+2018moleculaireU+2019 versie zal een innovatieve U+2018stochastischeU+2019 variant ontwikkeld worden, specifiek ontworpen om dit complexe biopolymeer aan te kunnen. Eerst zal een ligninerepresentatie in termen van reactieve eenheden in plaats van individuele moleculen ontwikkeld worden. Vervolgens zal het reactiemechanisme van de reductieve depolymerisatie worden opgehelderd en zal een SEMK-model worden opgesteld. Hierbij zal extra aandacht besteed worden aan de thermodynamische niet-idealiteit van het reactiemengsel. Ten slotte zal het potentieel van het model om de keuze van de lignine te sturen en de reactieomstandigheden te optimaliseren om aan vooraf opgelegde selectiviteitseisen te voldoen, worden aangetoond.
|
---|
Description en | Evolutions towards a circular economy, including the replacement of fossil resources by renewable ones, have become increasingly important in the abatement of climate change. Lignin from lignocellulose constitutes an interesting resource for materials applications or for the production of renewable aromatics. However, due to its complexity and chemical heterogeneity, the reaction mechanisms governing lignin valorizations are not well understood, yet. Moreover, the vast amount of elementary steps involved poses a significant challenge for traditional U+2018molecularU+2019 microkinetic models. Capturing the chemistry within a limited number of reaction families and component types, as done in Single-Event MicroKinetics (SEMK), is a first prerequisite to solve this issue. Yet, rather than its U+2018molecularU+2019 version, an innovative U+2018stochasticU+2019 variant will be developed, specifically designed to cope with this complex biopolymer. First, a lignin representation in terms of reactive moieties instead of individual molecules will be developed. Subsequently, the reaction mechanism of the reductive depolymerization will be elucidated and a SEMK model will be constructed. During the model development, special attention will be paid to the thermodynamic non-ideality of the reaction mixture. Finally, the potential of the model to steer the lignin feedstock selection as well as fine-tune the reaction conditions in order to meet a priori imposed selectivity specifications, will be demonstrated.
|
---|
Qualifiers | - Depolymerisation - Lignin - Stochastic Single-Event MicroKinetic modelling - |
---|
Personal | Thybaut Joris, De Clercq Jeriffa, Lauwaert Jeroen |
---|
Collaborations | |
---|