Source DB | nl |
---|
Institution | UGent |
---|
Code | 35437da3-fa53-4171-8439-fc08c71e387c |
---|
Unit | 16a28d37-6005-49e4-be1b-46b8c76f6640
|
---|
Begin | 11/1/2020 |
---|
End | 10/31/2022 |
---|
title fr |
|
---|
title nl | Automatische en gepersonaliseerde bio-geïnspireerde auditieve technologieën.
|
---|
title en | Automatic and individualized bio-inspired hearing technologies.
|
---|
Description fr |
|
---|
Description nl | Met de opkomst van spraak- en audiogestuurde automatische systemen (bv spraakherkenning), zijn ook de beperkingen van deze technologieën duidelijk geworden. Automatische spraakherkenning mislukt wanneer de akoestische omstandigheden suboptimaal zijn en de toepassingen zijn veelal niet afgestemd op de pathologieën van de individuen die ermee interageren (bv spraak- of gehoorstoornissen). Om het toepassingsbereik en de toegankelijkheid van automatische technologieën te verbeteren, put dit project uit expertkennis over de geluidsverwerking in het menselijk gehoor. Mensen kunnen spraak makkelijk verstaan bij negatieve signaal-ruis verhoudingen, zodat het integreren van de de auditieve signaalverwerking de auditory input features kan verbeteren om zo automatische systemen robuuster te maken bij luide achtergrondgeluiden. Ten tweede kunnen signaalverwerkings-modellen van het oor individuele vormen van gehoorschade zeer gedetailleerd simuleren zodat automatische systemen de spraakverstaanbaarheid zouden kunnen voorspellen van personen die met audiotechnologie interageren.Dit project volgt dus een bio-geïnspireerde, machine learning- en spraakherkennings-aanpak om bestaande systemen te verbeteren met methoden die geen grote hoeveelheden trainingsgegevens nodig hebben, maar veeleer kennis van de menselijke auditieve signaalverwerking. De economische waarde en het toepassingsbereik van onze technologieën is aanzienlijk, gezien veel oudere mensen slechthorend zijn.
|
---|
Description en | With the rise of speech and audio steered automatic systems (e.g., speech recognition, speech-to-text), also the limitations of these technologies have become apparent. Automatic speech recognition fails when the acoustic conditions are sub-optimal due to background noise, and applications are not tailored to the pathologies of individuals interfacing with them (e.g. speech or hearing-impairments). To improve the application range and accessibility of automatic technologies, this project draws from expert knowledge on sound processing in the human auditory system. Humans can perform speech intelligibility at negative signal-to-noise ratios, hence deriving auditory features from signal processing models of the human auditory pathway can render the back-end processing of automatic systems more robust against high levels of background noise. Secondly, auditory models can simulate individual degrees of sensorineural hearing loss in great detail and can be used to predict speech intelligibility performance of individuals interacting with audio technologies. Taken together, we follow a bio-inspired, machine learning and automatic speech recognition approach to improve state-of-the-art systems using methods that do not need large amounts of training data, but rather knowledge from the signal processing performed by the human auditory system. The economic value and application range of our technologies is substantial given that many older people suffer from hearing-impairment.
|
---|
Qualifiers | - Auditory Signal Processing - Neural Network based Audio Applications - |
---|
Personal | Verhulst Sarah, Van Den Broucke Arthur |
---|
Collaborations | |
---|