Source DB | nl |
---|
Institution | UHasselt |
---|
Code | 395ee637-aa3d-4ea0-8a33-d84f162a899d |
---|
Unit | abc3b4af-05a2-4b41-91fb-7c1a5a781010
|
---|
Begin | 11/1/2020 |
---|
End | 10/31/2022 |
---|
title fr |
|
---|
title nl | Neutrofiele granulocyten: ondergewaardeerde spelers in depathogenese van multiple sclerose (MS)
|
---|
title en | Neutrophils: underestimated players in the pathogenesis of multiplesclerosis (MS)
|
---|
Description fr |
|
---|
Description nl | Multiple sclerose (MS) is een neurodegeneratieve auto-immuunziektewaarvan de oorzaak nog niet gekend is en waarvoor geengenezende behandeling beschikbaar is. Momenteel wordtaangenomen dat de ziekte voornamelijk wordt veroorzaakt door deadaptieve immuuncellen, meer bepaald de myeline-specifieke, autoreactieveT-cellen. Deze dringen het centrale zenuwstelsel binnen viaeen ontstoken bloed-hersenbarrière (BBB) waar ze eeninflammatiecascade initiëren die resulteert in influx van andereimmuuncellen en de productie van chemokinen, cytokinen en anderemoleculen. Recent is er belangstelling ontstaan voor de rol vanneutrofiele granulocyten in de pathogenese van MS op basis vanstudies met patiëntenstalen en muismodellen van MS. Het is echteronduidelijk hoe neutrofiele granulocyten bijdragen aan de pathologie.Ik streef ernaar neutrofiele granulocyten van MS-patiëntenfenotypisch te karakteriseren en verschillende subsets te ontdekken,mogelijk gerelateerd aan verschillende behandelingen. Daarnaast zalik de mechanismen achterhalen waarmee neutrofiele granulocytende pathogenese beïnvloeden door 3 functies van neutrofielegranulocyten gerelateerd aan MS te onderzoeken; myelinefagocytose,BBB-afbraak en antigeenpresentatie. Ik wil ook het effectnagaan van MS-gerelateerde behandelingen op de functie en hetfenotype van neutrofiele granulocyten. De laatste stap is om deverkregen resultaten te verifiëren met behulp van intravitale imagingin het cuprizone muismodel voor MS.
|
---|
Description en | Multiple sclerosis (MS) is a neurodegenerative autoimmune disease,of which the etiologic basis remains elusive and for which no curingtreatment is available. It is currently believed to be mostly driven bythe adaptive immune cells, more specifically, myelin-specific,autoreactive T cells. These T cells penetrate into the central nervoussystem, over an inflamed blood brain barrier (BBB) to initiate aninflammatory cascade that results in the influx of other immune cells,concomitantly with the production of chemokines, cytokines andother immunomodulatory molecules. Recently, interest developed inthe role of neutrophils in the pathogenesis of MS, supported byevidence from mouse models of the disease and studies on patientsamples. However, it is unclear how neutrophils would contribute tothe pathology. I aim to phenotypically characterize neutrophils fromMS patients and discover distinct subsets, potentially related todifferent treatments. In addition, I will assess the mechanisms bywhich neutrophils influence disease pathogenesis by exploring 3effector functions of neutrophils related to MS; phagocytosis ofmyelin, breakdown of the BBB and antigen presentation. Also, I wantto investigate the effect of MS-approved drugs on the function andphenotype of neutrophils. The last step of this project is to verify theobtained results in vivo using intravital imaging in the cuprizonemouse model for MS.
|
---|
Qualifiers | - Neurodegeneratie - Neutrofielen - autoimmuniteit - autoimmunity - Biomedical technology, pharmacology - Medical research, diagnostics, therapy - Preventive medicine |
---|
Personal | DE BONDT Mirre, HELLINGS Niels |
---|
Collaborations | |
---|