Source DB | nl |
---|
Institution | UGent |
---|
Code | 54a657d5-c2fe-443b-ab45-2b088e6a8729 |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 10/1/2012 |
---|
End | 9/1/2020 |
---|
title fr |
|
---|
title nl | Panchromatische modelering van sterren en stof in spiraalstelsels in vooraanzicht
|
---|
title en | Panchromatic modeling of stars and dust in face-on spiral galaxies
|
---|
Description fr |
|
---|
Description nl | Dankzij de recente vooruitgang in resolutie and golflengtebereik van waarnemingen op infrarode en submillimeter golflengten bestaat de mogelijkheid om panchromatische stralingsoverdracht modellen op te stellen voor het aanwezige stof en sterren in sterrenstelsels. De constructie van dergelijke zelf-consistent 3D modellen van spiraalstelsels in vooraanzicht met hoge resolutie bieden de mogelijkheid om de ruimtelijke verdeling, samenstelling en emissiviteit van stof te bestuderen. Dergelijke modellering laat ons ook toe om the voornaamste bronnen voor de opwarming van stof in sterrenstelsels op locale en globale schaal in kaart te brengen.
|
---|
Description en | Benefetting from the recent improvement in resolution and wavelength coverage of infrared/submillimeter observations, we can construct panchromatic radiative transfer models of the stars and dust in galaxies. The construction of self-consistent, high-resolution 3D radiative transfer models of face-on spiral galaxies allows us to study the distribution, grain composition and emissivity of dust. We can furthermore investigate the main heating mechanisms on local and global scales within galaxies and infer how the heating by young stars can be probed most reliable.
|
---|
Qualifiers | - interstellair stof - interstellar dust - numerical modeling - numerieke modellering - radiative transfer - stralingsoverdracht - |
---|
Personal | De Looze Ilse, Baes Maarten |
---|
Collaborations | |
---|