Source DB | nl |
---|
Institution | UGent |
---|
Code | 59af03ea-7928-4298-9859-cf92fb8710a3 |
---|
Unit | 16a28d37-6005-49e4-be1b-46b8c76f6640
|
---|
Begin | 11/1/2020 |
---|
End | 10/31/2022 |
---|
title fr |
|
---|
title nl | Niet-lineare faseverschuivingen geïnduceerd door tweede orde optische niet-lineariteiten voor gebruik in kwantum-informatieverwerking
|
---|
title en | Nonlinear phase shifts induced by second order optical nonlinearity for their use in quantum information processing
|
---|
Description fr |
|
---|
Description nl | Kwantum-informatieverwerking zou enorm profiteren van de mogelijkheid om fotonen deterministisch te kunnen verstrengelen. Dit is momenteel alleen mogelijk met zeer complexe systemen die doorgaans bij lage temperatuur en in hoog vacuüm werken (bijvoorbeeld Rydberg-atomen) en zijn daarom uiterst uitdagend om op te schalen naar grote systemen. Na bijna twee decennia van bestaan, heeft het vakgebied nanofotonica (siliciumfotonica) onlangs de ontwikkeling van golfgeleiders met een grote tweede orde optische niet-lineariteit meegemaakt. Dit was een langverwachte mijlpaal omdat het snelle en laag-vermogen optische modulatie mogelijk maakt. Maar het maakt ook verbeterde volledig-optische verwerking mogelijk via niet-lineaire faseverschuivingen. We willen het gebruik van deze nieuw ontwikkelde nanofotonische golfgeleiders in deze context onderzoeken om de hoeveelheid licht die nodig is om een U+03C0-faseverschuiving te bekomen te verminderen. Als een U+03C0-faseverschuiving kan worden geïnduceerd door zo weinig als twee fotonen, wordt het mogelijk om de gecontroleerde-fase poort te creëren en fotonen deterministisch te verstrengelen. Naast het verkennen van de nieuwe mogelijkheden die nanofotonische golfgeleiders bieden om het niet-lineaire fase-effect te vergroten, zullen we ook spelen met het lichtveld om de niet-lineaire respons nog verder te vergroten.
|
---|
Description en | Quantum information processing would greatly benefit from the possibility to deterministically entangle photons. This is currently possible only with very complex systems that typically need to operate at low temperature and in high vacuum (Rydberg atoms for example) and are consequently extremely challenging to scale up to large systems. After nearly two decades of existence, the field of nanophotonics (silicon photonics) has recently seen the development of waveguides displaying a large second order optical nonlinearity. This was a long awaited feature because it allows fast and low-power optical modulation. But it also allows improved all-optical processing via nonlinear phase shifts. We want to explore the use of these newly developed nanophotonic waveguides in this context to push down the amount of light required to impart U+03C0-phase shift and to modulate light. If U+03C0-phase shift can be induced by as little as two photons, it becomes possible to create the controlled-phase gate and entangle photons deterministically. In addition to exploring the new possibilities offered by nanophotonic waveguides to increase the nonlinear phase effect, we will also play with the light field to boost the nonlinear response even further.
|
---|
Qualifiers | - Quantum information processing - nanophotonics - nonlinear optics - |
---|
Personal | Kuyken Bart, Clemmen Stéphane |
---|
Collaborations | |
---|