Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | 64134bf5-26a0-4e0a-acec-409418f0ced6 |
---|
Unit | 22358ad3-f0c0-4e35-88ca-7350f696036a
|
---|
Begin | 10/27/2016 |
---|
End | 10/27/2020 |
---|
title fr |
|
---|
title nl | Vermoeiingsanalyse van veiligheidskritische onderdelen in metaal geproduceerd via selectief laser smelten
|
---|
title en | Fatigue life analysis of safety-critical metal parts produced by selective laser melting
|
---|
Description fr |
|
---|
Description nl | Dit onderzoek focust op vermoeiingsanalyse van veiligheidskritische metalen componenten die vervaardigd worden via selectief laser smelten (SLM). In het kader van het SIM-M3-FATAM project zal de invloed van procescondities, interne defecten, complexe belasting en warmte- en oppervlakte-behandelingen op de levensduur van SLM metalen worden nagegaan op proefstukniveau. Deze informatie op proefstukniveau zal dan gebruikt worden om aan de hand van een numerieke simulatie de levensduur van een structurele, veiligheidskritische component na te gaan. Daarnaast zal deze component ook experimenteel worden getest om het numerieke model te valideren.
|
---|
Description en | This research focusses on fatigue life analysis of safety-critical metal parts produced by selective laser melting (SLM). In the framework of the SIM-M3-FATAM project, the influence of process conditions, defects, complex loading and post-built heat and surface treatments will be studied on the fatigue life of SLM metal samples. This information on sample level will then be used in a numerical simulation tool for predicting and optimizing the fatigue life of a real-life safety critical engineering component produced by SLM. In a last step also component testing will be done to validate the numerical simulations.
|
---|
Qualifiers | - 3D printen - Additive Manufacturing - Mechanical fatigue - metaal - vermoeiing - |
---|
Personal | Cutolo Antonio, Desmet Wim, Van Hooreweder Brecht |
---|
Collaborations | |
---|