Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | 6b59b920-e070-4bb7-bffd-c83283377b5e |
---|
Unit | b9b3c61e-650e-4463-a0e2-6de8f49917ba
|
---|
Begin | 7/1/2018 |
---|
End | 6/30/2020 |
---|
title fr |
|
---|
title nl | Modellering van invasieve cancer-cell force application mechanismen en het opzetten van kankercellen transvasculaire mechanobiologie experimenten
|
---|
title en | Modeling of invasive cancer-cell force application mechanisms and setup of cancer-cell transvascular mechanobiology experiments
|
---|
Description fr |
|
---|
Description nl | In dit project worden de labresultaten van Weihs gebruikt om modellen uit te breiden die zijn ontwikkeld in het lab van Van Oosterwyck om mechanismen voor het aanbrengen van celkrachten te identificeren.
|
---|
Description en | Understanding the mechanisms by which cancer cells apply forces to their environment to invade is crucial to classify tumor risk-levels and choice of treatment. Weihs lab have developed an approach to identify invasiveness of cancer cells, i.e. the metastatic risk. Specifically, a subpopulation of metastatic cells will indent a synthetic, impenetrable gel, while benign cells do not. However, the force application mechanisms are unclear and revealing them may allow more accurate diagnosis and treatment-choice. In the joint project we will utilize Weihs lab results to extend models developed at the Van Oosterwyck lab to identify cell force application mechanisms; this will also augment the Van Oosterwyck model in general. Concurrently, we will jointly develop an experimental system to evaluate mechanical invasiveness of cancer cells on angiogenic blood vessels.
|
---|
Qualifiers | - invasive cancer - |
---|
Personal | Van Oosterwyck Hans |
---|
Collaborations | |
---|