Source DB | nl |
---|
Institution | UGent |
---|
Code | 6ba61593-adec-452d-a016-021b3a6e3ad0 |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 1/1/2021 |
---|
End | 12/31/2024 |
---|
title fr |
|
---|
title nl | The levenscyclus van metalen en stof op hoge resolutie in nabijgelegen sterrenstelsels
|
---|
title en | The resolved lifecycle of metals and dust in nearby galaxies
|
---|
Description fr |
|
---|
Description nl | Ongeveer 1% van de interstellaire massa bestaat uit interstellair stof. Desalniettemin, stofkorrels spelen een belangrijke rol in de vorming van moleculair waterstof en in het koelen van moleculaire wolken die vervolgens kunnen invallen en waaruit nieuwe sterren kunnen vormen. Om de invloed van stof op de efficientie van stervorming te kunnen inschatten moeten we allereerst begrijpen hoe stof vormt en evolueert in sterrenstelsels. Met dit FWO project willen we een model (DEUS) ontwikkelen voor de evolutie van stof en elementen in sterrenstelsels, en willen we dit model gebruiken om de levenscyclus van metalen en stof in drie sterrenstelsels uit de Lokale Groep te interpreteren. Deze sterrenstelsels hebben uiteenlopende metalliciteit, die het mogelijk maakt om verschillende facetten in de levenscyclus van stof en metalen te belichten en zo inzicht te krijgen in de voornaamste bronnen voor stofproductie bij verschillende niveaus van metalliciteiten. In dit project zullen we gebruik maken van de uitstekende waarnemingen die beschikbaar zijn voor deze sterrenstelsels op hoge resolutie, wat zal leiden tot een betere karakterisatie van de parameters en hun onzekerheden. Deze pionier studie zal gebruik maken van mijn expertise in zowel waarnemingen als modellering van stof in sterrenstelsels en supernova. Om de zichtbaarheid van het project te verhogen worden numerieke recepten voor de inclusie van stof in kosmologische simulaties op het einde van het project beschikbaar gemaakt.
|
---|
Description en | Interstellar dust makes up only 1% of the interstellar mass, but dust grains play a vital role in the formation of molecular hydrogen and in the cooling of molecular clouds enabling these clouds to gravitationally collapse and form new stars. To model and infer the influence of dust on the efficiency of star formation, we need to understand how dust forms and evolves in galaxies. With this FWO project, we will develop resolved Dust and Element evolUtion modelS (DEUS) that will be used to interpret the resolved lifecycle of metals and dust in three Local Group galaxies. With these galaxies spanning a factor of 5 in metallicity range, we will probe different regimes in the dust lifecycle and diagnose the dominant sources of dust production at different metallicities. We will use the superb resolution and plethora of observational constraints to break existing model degeneracies and improve on poorly constrained model parameters resulting from global galaxy studies. My combined expertise in observational studies and modelling of dust in galaxies and supernovae will provide the necessary foundation for this pioneering study of the origin of interstellar dust in the Universe. To increase the visibility of the project, we will provide a complete dust formation and destruction model, and sets of numerical recipes applicable to a wide range of cosmological simulations, which will be indispensable to study the effect of dust on star formation and galaxy evolution.
|
---|
Qualifiers | - chemical evolution - chemische evolutie - |
---|
Personal | De Looze Ilse |
---|
Collaborations | |
---|