Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | 8851cf29-f1d6-42e6-82f1-eeb9e649d9d5 |
---|
Unit | b9b3c61e-650e-4463-a0e2-6de8f49917ba
|
---|
Begin | 10/1/2019 |
---|
End | 9/30/2022 |
---|
title fr |
|
---|
title nl | Het Effect van Mechanotransductie op de Ontwikkeling en Regulatie van Neurale Buis Organoïden
|
---|
title en | Mechanotransduction in Human Neural Tube Organoids and their Fate Regulatory Effects
|
---|
Description fr |
|
---|
Description nl | Cellen kunnen zich via mechanotransductie aanpassen op veranderingen in hun micro-omgeving, bijvoorbeeld onder druk of rek (wanneer ze uitgerekt of juist samengedrukt worden). Tijdens de embryonale ontwikkeling vormen cellen gespecialiseerde weefsels die zich continu hervormen en hermodelleren om unieke geometrische kenmerken te genereren. Een voorbeeld hiervan is de neurale buis, een voorloper van ons centrale zenuwstelsel. Tevens adapteren de cellen zich in een proces dat differentiatie wordt genoemd – dit proces is van vitaal belang voor de embryonale ontwikkeling, echter, de invloed van mechanische veranderingen tijdens de ontwikkeling op de cellen in de neurale buis is dusver onbekend. Om dit te bestuderen zal ik een celtype gebruiken dat in staat is zich in vele verschillende embryonale celtypen te differentiëren, om op deze manier neurale buisachtige celaggregaten (organoïden) te creëren. Verder zal ik beoordelen hoe deze organoïden groeien en zich aanpassen aan hun synthetische micro omgeving, die ik zal hervormen met behulp van mechanische platforms om verschillen in druk en rek te veroorzaken. Hiermee hoop ik de belangrijke rol die mechanische veranderingen spelen tijdens de ontwikkeling van een embryo te onderzoeken en te benadrukken. Bovendien zal de generatie van organoïden met meer representatieve embryonale kenmerken het onderzoek naar menselijke ontwikkeling alsmede embryonale aandoeningen in zeer positieve zin beïnvloeden.
|
---|
Description en | Cells can feel their microenvironment and respond to changes, such as strain (being stretched or compressed), via mechanotransduction. This allows cells to change and adapt to new mechanical situations. During development, specialized cells form tissues that continuously deform and remodel to give rise to geometrical features such as the human neural tube, a precursor to our central nervous system. These cells also adopt various fates in a process called differentiation – vital for correct embryonic development, however, little is understood if the mechanical strains, which occur during development impact the fates of the specialized cells in the neural tube. To study these mechanical effect, I will use a kind of cell that is able to adopt many various fates, including those found in the human neural tube, to create 3D human neural tube-like cell aggregates (organoids). Further, I will use various tools to assess how these organoids grow and adapt to their synthetic microenvironment, which I will deform using mechanical platforms thereby imposing forces and stress. I will then asses whether such stresses affect how these organoids adopt various fates and effectively pattern in manner more resembling that of neural tubes found in embryos. With this I hope to investigate and highlight the important role mechanical strains play during development. By more honestly representing embryonic features, these organoids can serve as better models for studying development and diseases.
|
---|
Qualifiers | - FRET - TFM - hydrogels - iPSC - mechanotransduction - neural tube - organoids - |
---|
Personal | Ranga Adrian, Abdel Fattah Abdel Rahman |
---|
Collaborations | |
---|