Source DB | nl |
---|
Institution | UGent |
---|
Code | 98759cdd-3d9a-4599-b0d6-f733a2c7a76f |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 1/1/2019 |
---|
End | 12/31/2022 |
---|
title fr |
|
---|
title nl | De evolutie van sterrenstelsels: een vergelijking tussen simulaties en waarnemingen op ruimtelijk opgeloste schaal
|
---|
title en | Galaxy evolution: a comparison between simulations and observations on spatially resolved scales
|
---|
Description fr |
|
---|
Description nl | De oorsprong en evolutie van sterrenstelsels is een van de meest fundamentele vragen in astrofysica enkosmologie. Kosmologische hydrodynamische simulaties zijn een belangrijk hulpmiddel geworden om dit te helpen oplossenpuzzel. Het spreekt voor zich dat ons vertrouwen in de controverses toeneemt met het niveauvan overeenstemming tussen simulaties en observaties. Tot dusverre was het moeilijk om degesimuleerde output naar waarneembare hoeveelheden, niet in het minst vanwege de complexe interactie vansterrenlicht met het interstellaire medium. We zijn een zeer opwindende tijd aan het opnemen, evenals een vooruitgang in beidetheoretische en observationele extragalactische astronomie maakt nu een gedetailleerde vergelijkingmogelijk. We zullen een set realistische mock-gegevens maken voor het Auriga-project, een set van 40 spiraalstelselsgesimuleerd met een hoge resolutie. Deze nepgegevens worden vergeleken met state-of-the-art observatiedatasets van het DustPedia-project en de SAMI Galaxy Survey, in termen van stofschalingrelaties en interne kinematica. Deze vergelijking stelt ons in staat om de nauwkeurigheid of kritisch te beoordelende Auriga hydrodynamische modellen en om de drijvende krachten achter de evolutie van sterrenstelsels te onderzoeken.
|
---|
Description en | The origin and evolution of galaxies is one of the most fundamental questions in astrophysics andcosmology. Cosmological hydrodynamic simulations have become a major tool to help solving thispuzzle. Obviously, our confidence in the conclusions drawn from simulations increases with the levelof agreement between simulations and observations. So far, it has been difficult to translate thesimulated output to observable quantities, not in the least due to the complex interaction ofstarlight with the interstellar medium. We are entering a very exciting time as progess in boththeoretical and observational extragalactic astronomy is now making a detailed comparisonpossible. We will create a set of realistic mock data for the Auriga Project, a set of 40 spiral galaxiessimulated at high resolution. These mock data will be compared to state-of-the-art observationaldata sets from the DustPedia project and the SAMI Galaxy Survey, in terms of their dust scalingrelations and internal kinematics. This comparison will enable us to critically assess the accuracy ofthe Auriga hydrodynamic models and to investigate the driving forces of galaxy evolution.
|
---|
Qualifiers | - Cosmological simulations - Galaxies - Kosmologische simulaties - Sterrenstelsels - |
---|
Personal | Baes Maarten |
---|
Collaborations | |
---|