Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | a3b4c841-415d-476e-8bd3-e14cb43ed337 |
---|
Unit | 22358ad3-f0c0-4e35-88ca-7350f696036a
|
---|
Begin | 12/14/2018 |
---|
End | 12/14/2022 |
---|
title fr |
|
---|
title nl | Karakterisering en beperking van trillingsbelasting van voertuigcomponenten.
|
---|
title en | Vehicle component vibrational load characterisation and mitigation.
|
---|
Description fr |
|
---|
Description nl | Het doel van het project is om een Component Mode Synthese (CMS) gebaseerde koppelingstechniek te ontwikkelen en experimenteel toe te passen om ladingen te identificeren en karakteriseren die werken op interne componenten van vermogenselektronicamodules. Verwachte tussentijdse bijdragen zijn verbetering van het modale model en effectief numeriek assemblageproces voor componenten die zijn verbonden met hard mounts. Experimentele dynamische gegevens van shaker- en impacttests zullen worden gebruikt voor validatie en passieve controlestrategie, zoals bandresonatoren die worden toegepast om vibratieniveaus te verminderen voor een betere levensduur en minder ruiskarakteristieken.
|
---|
Description en | The aim of the project is to develop and experimentally apply a Component Mode Synthesis (CMS) based coupling technique to identify and characterise loads acting on internal components of power electronics modules. Intermediate contributions expected include improvement of the modal model and effective numerical assembly process for components connected with hard mounts. Experimental dynamic data from shaker and impact testing will be used for validation and passive control strategy like band resonators will be applied to reduce vibrational levels for improved lifetime and reduced noise characteristics.
|
---|
Qualifiers | - Component Mode Synthesis - Modal Analysis - Sub-structuring - Vibration - |
---|
Personal | Desmet Wim |
---|
Collaborations | |
---|