Source DB | nl |
---|
Institution | UGent |
---|
Code | a7ea647f-51d6-40d4-be32-9d9a748452dc |
---|
Unit | 16a28d37-6005-49e4-be1b-46b8c76f6640
|
---|
Begin | 10/1/2010 |
---|
End | 9/30/2022 |
---|
title fr |
|
---|
title nl | MIRACLE - mid-infrarood actieve fotonische geïntegreerde circuits voor life sciences en milieu
|
---|
title en | MIRACLE - Mid-InfraRed Active photonic integrated Circuits for Life sciences and Environment
|
---|
Description fr |
|
---|
Description nl | Dit onderzoek wordt gevoed door de behoefte aan compacte, geïntegreerde oplossingen voor spectroscopische sensorsystemen in de MIR voor biomedische toepassingen en omgevingsbewaking, omdat de meeste moleculen in dit golflengtebereik vingerafdrukabsorptielijnen hebben. Het project is gebaseerd op het gebruik van waveguide-systemen met een hoge indexcontrastgroep IV. Om de functionaliteit van de geïntegreerde fotonische schakeling te vergroten, zal mijn groep andere materialen (III-V halfgeleiders, LiNbO3, MCT, chalcogeniden, polymeren) op het hoge index contrastgolfgeleidersysteem voor bepaalde optische functies heterogenisch integreren.
|
---|
Description en | This research is fueled by the need for compact, integrated solutions for spectroscopic sensor systems in the MIR for biomedical applications and environmental monitoring, since most molecules have fingerprint absorption lines in this wavelength range. The project is based on the use of high index contrast group IV waveguide systems. To extend the functionality of the photonic integrated circuit, my group will heterogeneously integrate other materials (III-V semiconductors, LiNbO3, MCT, chalcogenides, polymers) on the high index contrast waveguide system for particular optical functions.
|
---|
Qualifiers | - MIRACLE - mid-infrared spectroscopy - mid-infrarood spectroscopie - |
---|
Personal | Roelkens Günther |
---|
Collaborations | |
---|