Source DB | nl |
---|
Institution | UHasselt |
---|
Code | c1e7da06-c8db-4f56-89aa-5c1112653d18 |
---|
Unit | ba8148c1-41ad-42ca-adc5-bfc1bf5bb90d
|
---|
Begin | 11/1/2020 |
---|
End | 10/31/2022 |
---|
title fr |
|
---|
title nl | Radiologische mapping en lokalisatie met behulp van licht Comptonbeeldvormingssysteem ondersteund door dunne afschermings- encollimatie materialen"
|
---|
title en | Radiological mapping and localisation via light weight Comptonimaging system supported by thin shielding and collimationmaterials"
|
---|
Description fr |
|
---|
Description nl | Een nucleaire site in ontmanteling vormt een grote uitdaging inzakeveiligheid van werkers. Cruciaal voor de veiligheid van handelingendie in deze veranderende nucleaire omgeving gebeuren is datbronnen, hotspots en andere contaminatie goed gelokaliseerd engekarakteriseerd zijn.In deze omgeving met mogelijke aanwezigheid van bronnen hebbenwerkers slechts een korte tijd om de nodige handelingen uit tevoeren, waardoor er het risico ontstaat dat bronnen gemist worden ofonnauwkeurige metingen worden gedaan.Robots die toegang hebben tot verschillende aanwezige objectenmoeten klein zijn en kunnen soms enkel simpele detectoren dragendie punt per punt moeten meten. Recent zijn er nieuwe lichte gammacameras ontwikkeld die, indien ze in coïncidentie worden gebruikt,direct geometrische data van de radioactieve hotspots kunnenmeten. Hoewel dit nog steeds moeilijk blijft bij complexestralingsvelden.Daarom is het doel van dit onderzoek het combineren van dezegamma cameras met lichte collimatie-en afschermingsmaterialen omeen flexibel imaging systeem te ontwerpen gebaseerd op Comptonreconstructie. Dit systeem wordt geoptimaliseerd naar rekentijd ombediening op afstand toe te staan in complexe stralingsvelden. Detoegevoegde waarde van het gebruik van lichtere alternatieven alscollimatie-en afschermingsmateriaal voor gebruik in hogestralingsvelden wordt ook geëvalueerd. Het systeem wordtgeoptimaliseerd via benchmarking in zowel het labo als in real-livescenario.
|
---|
Description en | A nuclear site in decommissioning constitutes a challengingenvironment for ensuring worker safety. Crucial for the safety ofactivities in this changing nuclear environment is that sources,hotspots or other contamination are well localised and characterised.In this environment and in the proximity of radioactive sources,workers only have a short time to perform the required operations,which introduces risks of missing sources or inaccuratemeasurements.Robots that can access the different objects need to be small andcan often only use simple detectors that scan point by point.Recently, new types of lightweight gamma cameras were developed.With these cameras and in particular a combination of them forCompton imaging, geometrical data of the radioactive hotspots canbe directly extracted, however this remains complicated in highradiation fields with multiple sources.Therefore, the main aim of this research project is to combine thesegamma cameras with lightweight collimation and shielding material todevelop a flexible imaging system based on Compton reconstructionspecifically developed to handle the high, complex radiation fields.The imaging system will be optimised for computational demands toallow remote handling operations. The added value of includinglighter alternatives for shielding and collimation materials foroperating in high complex radiation fields is evaluated and thesystem is optimised via benchmarking in laboratory and real-lifecircumstances.
|
---|
Qualifiers | - gamma ray camera - gammastraal camera - localisation of radioactive hotspots - nucleaire mapping - nuclear mapping - Radioactive radiation |
---|
Personal | SIMONS Mattias, SCHROEYERS Wouter |
---|
Collaborations | |
---|