Source DB | nl |
---|
Institution | UGent |
---|
Code | c4bacffa-d89c-459a-a23f-8704436e1d3f |
---|
Unit | 16a28d37-6005-49e4-be1b-46b8c76f6640
|
---|
Begin | 10/1/2012 |
---|
End | 9/30/2022 |
---|
title fr |
|
---|
title nl | Superresolutie gestimuleerde Raman scattering imaging op basis van silicium fotonica
|
---|
title en | Superresolution stimulated Raman scattering imaging enabled by silicon photonics
|
---|
Description fr |
|
---|
Description nl | In dit project zullen nieuwe microscopie-tools ontwikkeld worden die toelaten om label-vrije Raman imaging te doen met de hoogste resolutie. Het project is gebaseed op innovatieve geintegreerde fotonische structuren in silicium, de ontwikkeling van een gestimuleerde Raman scattering aanpak, de integratie van deze structuren met conventionele optische microscopen en de toepassing van de ontwikkelde techniek in celbiologie.
|
---|
Description en | The current project aims at developping new microscopy tools to enable label-free Raman imaging with unprecedented resolution. It is based on innovative integrated silicon photonic structures, development of stimulated Raman scattering approaches, their integration with conventional optical microscopes, and application in cell biology. There the main targeted application is the localization of DNA and biologically relevant molecules inside living cells.
|
---|
Qualifiers | - Raman scattering imaging - Raman-verstrooiingsbeeldvorming - |
---|
Personal | Le Thomas Nicolas |
---|
Collaborations | |
---|