Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | c964acbb-2fda-449a-9fe6-b1ab6aa7a9d1 |
---|
Unit | ef01b810-01cf-4c8e-b0bc-db45024864cc
|
---|
Begin | 10/1/2020 |
---|
End | 8/10/2024 |
---|
title fr |
|
---|
title nl | Beoordeling van de Vatbaarheid voor Cardiotoxiciteit door Chemotherapie
|
---|
title en | Assessment of Patient Susceptibility to Cardiotoxicity by Chemotherapy
|
---|
Description fr |
|
---|
Description nl | De beschikbare kankerbehandelingen verbeteren de overleving van kankerpatiënten aanzienlijk en kunnen een terminale aandoening dikwijls in een chronische ziekte veranderen. Helaas neutraliseren therapie-gerelateerde comorbiditeiten het succesverhaal van deze behandelingen door op hun beurt andere ziektes en zelfs sterfte te veroorzaken. Cardiovasculaire complicaties behoren tot de meest frequente nevenwerkingen van kankertherapieën en het aforisme ‘de kankerpatiënt van vandaag is de hartpatiënt van morgen’ maakt hier allusie op. De omvang van cardiovasculaire complicaties noopt tot het ontwikkelen van betere risicostratificatie, screening en behandelingen om kankertherapie-gerelateerde cardiotoxiciteit af te wenden. Dit project wil een model ontwikkelen om bij elke patiënt de vatbaarheid voor cardiotoxiciteit door chemotherapie te achterhalen door geïnduceerde pluripotente stamcellen (iPSCs) te gebruiken. Daarnaast wensen wij het beschermend effect van hepcidine, het belangrijkste hormoon in de stofwisseling van ijzer, op het hart bij anthracycline-behandeling te bepalen, zowel als toepassing van ons iPSC model, in een muismodel van doxorubicine-geïnduceerde cardiotoxiciteit als in een observationele klinische studie met nieuw-gediagnosticeerde borstkankerpatiëntes.
|
---|
Description en | The emergence of an ever-growing number of cancer therapies had a significant impact on cancer survival rates and converted a terminal illness into a chronic disease. Unfortunately, cancer treatment success has been offset by increased morbidity and mortality due to treatment related comorbidities. Cardiovascular complications are among the most frequent side effects and it is often said that ‘the oncology patient of today is the cardiology patient of tomorrow’. The burden of cardiovascular complications emphasizes the need for better cardiotoxicity risk assessment as well as compounds to prevent chemotherapy-induced cardiotoxicity. The aim of this project is to develop an induced pluripotent stem cell (iPSC)-based bed to bench tool to predict a specific patient’s susceptibility to the cardiotoxic effects of chemotherapeutics. Secondly, we aim to assess the cardioprotective role of hepcidin during anthracycline treatment applying our iPSC model, using a mouse model of doxorubin-induced cardiotoxicity and in an observational clinical study with newly diagnosed breast cancer patients.
|
---|
Qualifiers | - Cardio-oncology - Cardiotoxicity - Heart failure - Iron metabolism - |
---|
Personal | Jacobs Johanna, Van Aelst Lucas |
---|
Collaborations | |
---|