Source DB | nl |
---|
Institution | UGent |
---|
Code | d5442ca5-66d4-4662-a77c-80e26665453b |
---|
Unit | 16a28d37-6005-49e4-be1b-46b8c76f6640
|
---|
Begin | 1/1/2021 |
---|
End | 12/31/2023 |
---|
title fr |
|
---|
title nl | Elektrisch gepompte geïntegreerde zichtbare kamlasers voor spectroscopische detectie
|
---|
title en | Electrically pumped integrated visible comb lasers for spectroscopic sensing
|
---|
Description fr |
|
---|
Description nl | In het afgelopen decennium zijn optische frequentiekammen gebruikt voor een groeiend aantal toepassingen zoals chemische detectie, afstandsmetingen, tijdwaarneming, het zoeken naar exoplaneten en optische communicatie. Frequentiekambronnen in het zichtbare tot midden-infrarood golflengtebereik zijn commercieel verkrijgbaar, maar het zijn grote, dure instrumenten. Om hun wijdverbreide gebruik mogelijk te maken is een geïntegreerde oplossing wenselijk.Het doel van dit project is om on-chip elektrisch gepompte zichtbare kamlasers te ontwikkelen voor absorptie- en Ramanspectroscopie. De beschikbaarheid van geïntegreerde zichtbare frequentiekambronnen opent deuren naar compacte, goedkope spectroscopische sensoren voor omgevingsmonitoring en medische diagnostiek. Als het doel bereikt wordt, zal dit ook een belangrijke stap voorwaarts zijn in de ontwikkeling van draagbare optische klokken en frequentielinialen voor astronomische spectrografen.Om ons doel te bereiken, zullen we InGaN versterkers en verzadigbare absorbeerders combineren met CMOS-compatibele siliciumnitride golfgeleidercaviteiten met lage verliezen. Dit zal resulteren in een drastische prestatieverbetering vergeleken met bestaande monolithisch geïntegreerde InGaN mode-vergrendelde lasers. Door een zorgvuldig ontwerp van de siliciumnitridecaviteit en innovatieve dispersietechnieken zullen we mode-vergrendelde kamlasers met een breed spectrum, smalle lijnbreedte en verschillende herhalingssnelheden realiseren.
|
---|
Description en | Over the past decade, optical frequency combs have been used for a growing number of applications, such as chemical sensing, distance ranging, timekeeping, searching for exoplanets, and optical communication. Frequency comb sources in the visible to mid-infrared wavelength range are commercially available, but they are large and expensive instruments. To enable their widespread use, a fully integrated solution is highly desirable. The goal of this project is to develop on-chip electrically pumped visible comb lasers for absorption and Raman spectroscopy applications. The availability of fully integrated visible frequency comb sources will open doors to compact, cheap spectroscopic sensors for environmental monitoring and medical diagnostic tools. If the goal is met, this will also be a major step forward in the development of portable, lightweight optical clocks and frequency rulers for astronomical spectrographs. To reach our goal, we will combine high-quality InGaN optical amplifiers and saturable absorbers with low-loss, CMOS-compatible, passive silicon nitride waveguide cavities. This is expected to result in a drastic performance improvement compared to existing monolithically integrated InGaN mode-locked lasers. By careful design of the extended silicon nitride cavity and innovative dispersion engineering, we will be able to realize efficient mode-locked comb lasers with a wide optical bandwidth, narrow linewidth comb lines, and a variety of repetition rates.
|
---|
Qualifiers | - Fotonische geïntegreerde schakelingen - Mode-locked lasers - Modusvergrendelde lasers - Optical frequency combs - Optische frequentiekammen - Photonic integrated circuits - |
---|
Personal | Kuyken Bart, Hermans Artur |
---|
Collaborations | |
---|