Source DB | nl |
---|
Institution | UGent |
---|
Code | dbc6cb63-9854-463b-8da6-8a30ec2ee793 |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 10/1/2020 |
---|
End | 3/31/2024 |
---|
title fr |
|
---|
title nl | Tensornetwerk renormalisatiegroep methoden in hogere dimensies
|
---|
title en | Tensor network renormalization group methods in higher dimensions
|
---|
Description fr |
|
---|
Description nl | Tensornetwerk renormalisatiegroep algoritmes hebben sinds de uitvinding van de multiscale entanglement renormalisatiegroep en tensornetwerk renormalisatiemethoden zich bewezen als nuttige technieken om emergent gedrag in kwantumveeldeeltjessystemen te begrijpen, zowel numeriek als conceptueel. Ze voorzien efficiënte methoden voor het numeriek evalueren van observabelen, ook voor kritische systemen, en beschrijven hun emergent gedrag in termen van renormalisatiegroep flows en informatietheoretische concepten zoals de entanglement structuur. Zoals alle tensornetwerk methoden kunnen ze evengoed worden toegepast op systemen met fermionen als bosonen, en op sterk interagerende systemen omdat ze niet gebaseerd zijn op Monte Carly sampling of perturbatietheorie. Hun grootste nadeel is echter dat ze dusver bijna exclusief gebruikt zijn op 1+1 dimensionele kwantumsystemen en 2 dimensionele statistisch mechanische systemen, die beiden beschreven kunnen worden door een 2-dimensioneel tensornetwerk. Het doel van dit onderzoeksvoorstel is om de huidige toestand van tensornetwerk renormalisatiegroep methoden te verbeteren, en belangrijker, om hun succes over te dragen van 2 naar 3 dimensies, waar de uitdagingen maar ook de beloningen veel groter zijn.
|
---|
Description en | Tensor network renormalization group algorithms have, since the invention of the Multiscale Entanglement Renormalization Group and the Tensor Renormalization Group methods, proven to be useful tools in understanding emergent behavior in many-body systems, both numerically and conceptually. They provide efficient methods for numerically evaluating observables even for critical systems, and describe their emergent behavior in terms of renormalization group flows and information theoretic concepts such as entanglement structures. Like all tensor network methods, they can be equally well applied to systems of fermions and bosons, and to ones with strong couplings, since they are not based on Monte Carlo sampling, nor on perturbation theory. However, their major drawback is that so far they have been almost exclusively applied to (1+1)-dimensional quantum systems and 2-dimensional classical statistical mechanics systems, both of which can be described with 2-dimensional tensor networks. The objective of this research proposal is to improve the state of tensor network renormalization group methods, and most importantly, to transfer their success from 2D to 3D, where both the challenges and the rewards are far greater.
|
---|
Qualifiers | - many-body physics - real space renormalization - tensor networks - |
---|
Personal | Hauru Markus, Haegeman Jutho, Verstraete Frank |
---|
Collaborations | |
---|