Source DB | nl |
---|
Institution | UGent |
---|
Code | dd920ddb-bec8-43e3-afc7-da473b9b2db1 |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 1/1/2021 |
---|
End | 12/31/2024 |
---|
title fr |
|
---|
title nl | Het begrijpen van atriale myopathie bij veroudering en ziekte
|
---|
title en | Defining atrial myopathy in aging and disease (DIAMOND consortium)
|
---|
Description fr |
|
---|
Description nl | Voorkamerfibrillatie (VKF) is de meest voorkomende ritmestoornis en een belangrijke oorzaak van beroertes, hartfalen, en overlijden. VKF wordt voorafgegaan door atriale myopathie: structurele veranderingen in de voorkamers. De huidige therapie beperkt zich tot antiaritmische medicatie en ablaties, maar deze zijn niet genezend, omdat ze geen effect hebben op de atriale myopathie. Omdat atriale myopathie onvoldoende gekarakteriseerd is, willen we in het DIAMOND consortium single-cell RNA-Seq uitvoeren alsook hoge-resolutie microscopie op atriale weefsels van varkens en mensen. Met deze data kunnen we atriale myopathie precies in kaart brengen en een meerlagig wiskundig model opstellen dat het optreden van VKF kan voorspellen en dat kan gebruikt worden als nieuw platform voor ontwikkeling van medicijnen. Gecombineerd zullen deze data en modellen de basis vormen voor ontwikkeling van nieuwe behandelingen voor atriale myopathie en VKF.
|
---|
Description en | Atrial fibrillation (AF) is the most common arrhythmia and a common cause of stroke, heart failure, and death. AF is induced by structural remodeling of the atria, also called atrial myopathy. Current therapy is limited to antiarrhythmic drugs and ablations, but these do not cure the disease. Since atrial myopathy is incompletely understood, we aim to define the molecular, cellular, and structural changes in atrial myopathy. To this end, we will use single-cell RNA sequencing and high-resolution microscopy on a pig model and on human atrial tissues. To integrate these diverse data sets and test their relationships in atrial myopathy that predisposes the tissue to AF, mathematical modelling approaches will be employed. Collectively, these versatile models will create a highly anticipated foundation for various applications, stretching from disease modeling to testing novel strategies for development of curative therapies for an ever-growing group of patients with AF.
|
---|
Qualifiers | - Atrial myopathy - Atriale myopathie - atrial fibrillation - atriumfibrilleren - cellulaire heterogeniteit - cellular heterogeneity - hermodellering van weefsel - mathematical modeling - tissue remodeling - wiskundige modellering - |
---|
Personal | Vandersickel Nele |
---|
Collaborations | |
---|