Source DB | nl |
---|
Institution | UGent |
---|
Code | e8ca9cde-3872-4576-9ce4-01ba849c671c |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 10/1/2020 |
---|
End | 9/30/2023 |
---|
title fr |
|
---|
title nl | GalaxiesU+2019 Anatomy - panchromatische SED modellering van ruimtelijk opgeloste sterrenstelsels in het lokale Universum
|
---|
title en | GalaxiesU+2019 Anatomy - panchromatic SED modelling of spatially resolved galaxies in the local Universe
|
---|
Description fr |
|
---|
Description nl | Sterrenstelsels zijn samengesteld uit verschillende bouwstenen die voortdurend met elkaar interageren. Deze interactie drukt zijn stempel op de spectrale energieverdeling (SED) van een sterrenstelsel. Door een gedetailleerde studie van de SED kunnen we licht werpen op de astrofysische processen die de evolutie van sterrenstelsels reguleren. De huidige methodes om SEDs te modelleren hebben echter verschillende beperkingen, waaronder een onvoldoende realistische behandeling van de stervormingsgeschiedenis en systematische onderschattingen bij globale SED fits.We stellen een volledige SED modellering voor van een representatieve steekproef van ruimtelijk opgeloste sterrenstelsels, gebaseerd op een combinatie van panchromatische fotometrie en spectroscopie. We zullen een volledig Bayesiaans SED-modelleringsraamwerk en een innovatieve beeldreconstructietechniek gebruiken om kaarten van de belangrijkste fysische parameters te genereren. We zullen deze kaarten gebruiken om de bias tussen globale en lokale schattingen van fysische parameters te kwantificeren, om stof-gerelateerde schalingsrelaties te karakteriseren, om de mechanismen die interstellair stof opwarmen te onderzoeken, en om de stervormingsgeschiedenis op lokale schaal te analyseren. We zullen de resultaten van onze analyse vergelijken met die verkregen met behulp van andere methoden. Onze resultaten kunnen dienen als interessante en originele benchmark voor numerieke modellen voor de evolutie van sterrenstelsels.
|
---|
Description en | Galaxies are an amalgamation of several components (dark matter, stars, gas, and dust), constantly interacting with one another. This interaction is imprinted on the spectral energy distribution (SED) of a given galaxy. Through a detailed study of the panchromatic SED we can shed light on the astrophysical processes that regulate galaxy evolution. However, the current SED modeling approaches come with many caveats and limitations. One of the main issues is that the star-formation histories (SFH) are usually poorly modeled, with significant systematics on parameters as the stellar mass or star-formation rate as a result. Moreover, global SED fits yield parameters that can deviate systematically from more reliable spatially resolved SED fits. We propose a full SED fitting of a representative sample of resolved galaxies, based on a combination of panchromatic imaging and spectroscopic data. We will adopt a fully Bayesian SED modeling framework and an innovative spatial image reconstruction technique to generate maps of the most important physical galaxy parameters. We will use these maps to quantify the bias between global and local estimates, to characterize dust scaling relations on both local and global scales, to investigate dust heating mechanisms in galaxies of different types, and to analyze the SFH on local scales. We will compare our results to those obtained using other methods. Our results can serve as interesting and original benchmark for galaxy evolution models.
|
---|
Qualifiers | - Evolutie van sterrenstelsels - Galaxies - Galaxy evolution - Star-formation history - Sterrenstelsels - Stervormingsgeschiedenis - |
---|
Personal | Baes Maarten, Nersesian Angelos |
---|
Collaborations | |
---|