Source DB | nl |
---|
Institution | UHasselt |
---|
Code | f36878cc-b283-4ba0-a6e1-523a4d956bea |
---|
Unit | abc3b4af-05a2-4b41-91fb-7c1a5a781010
|
---|
Begin | 1/1/2020 |
---|
End | 12/31/2021 |
---|
title fr |
|
---|
title nl | Validatie van immuunverouderde B-cellen als doelwit voor nieuwe MS behandelingen
|
---|
title en | Validation of age-associated B cells as therapeutic targets in MS
|
---|
Description fr |
|
---|
Description nl | B-cel depletie is een zeer efficiënte behandeling voor MS-patiënten. Omwille van de risicos die gepaard gaan met dergelijke langdurige immuunsuppressie is er echter nood aan specifiekere en gepersonaliseerde behandelingen. Immuunverouderde IgD-CD27- dubbel negatieve (DN) B-cellen met ontstekingsbevorderende functies nemen toe bij MS-patiënten. Momenteel werken wij aan de identificatie van moleculaire targets specifiek voor DN B-cellen. Dit project is gericht op de functionele validatie van de geïdentificeerde DN B-cel targets zowel in een diermodel voor MS als in een cohort studie met MS-patiënten. Dit onderzoek kan uiteindelijk leiden tot een behandeling voor MS specifiek gericht tegen DN B-cellen.
|
---|
Description en | B cell depletion is a highly efficacious therapy for MS patients. However, the risks of long-term immune exhaustion urge for more specific and personalized treatment. Pro-inflammatory age-associated IgD-CD27- double negative (DN) B cells are abnormally elevated in MS patients. We are currently identifying the functional gene pathways that underlie the phenotype and function of DN B cells in MS patients. In this project, we aim to functionally validate the identified DN B cell targets in an animal model for MS and in a MS patient cohort study. This could ultimately lead to DN B cell specific targeting for MS treatment.
|
---|
Qualifiers | - B-cellen - B-cels - immunologie - immunology - multiple sclerose - multiple sclerosis - Medical research, diagnostics, therapy |
---|
Personal | SOMERS Veerle, FRAUSSEN Judith |
---|
Collaborations | |
---|