Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | f9387ef4-efb6-4a2f-9022-390d5fe28000 |
---|
Unit | 22358ad3-f0c0-4e35-88ca-7350f696036a
|
---|
Begin | 3/9/2018 |
---|
End | 3/9/2022 |
---|
title fr |
|
---|
title nl | Selectieve lasersmeltprocesstrategieën voor verbeterde nauwkeurigheid
|
---|
title en | Selective laser melting process strategies for improved part precision and feature accuracy
|
---|
Description fr |
|
---|
Description nl | De focus van dit doctoraatsonderzoek ligt op het ontwikkelen van strategieën voor verbeterde in-proces en post-proces nauwkeurigheid, inclusief de identificatie van kenmerkende part feature vormen, kritische maten en relatieve positie, gevoelig voor vervormingen tijdens en na het proces. In deze context zal de relatie tussen de procesparameters en de part deformaties worden bestudeerd om de bouwstrategie met betrekking tot de aanwezige kenmerken te optimaliseren. Verder zal ook het effect van nabewerkingsbehandelingen op de uiteindelijke nauwkeurigheid en ruwheid van objecten worden onderzocht om het proces van begin tot eind te optimaliseren.
|
---|
Description en | The focus of this doctoral research is the identification of typical part feature shapes, critical sizes and relative position, which are prone to in- and post-process deformations. In this context, the relation between the process parameters and the part deformations will be studied in order to optimize the build strategy with respect to the present features. Furthermore, the effect of post-processing treatments on final feature accuracy and roughness will be assessed.
|
---|
Qualifiers | - 3D printen - Selectief laser smelten - additive manufacturing - building strategy - metaal - precision - |
---|
Personal | Paggi Umberto, Van Hooreweder Brecht |
---|
Collaborations | |
---|