Source DB | nl |
---|
Institution | UGent |
---|
Code | fb8a9b6c-3ca2-4fb5-927b-f1819ebbad13 |
---|
Unit | 3d80f44d-a6bd-4650-a26f-a7d882b99d2b
|
---|
Begin | 1/1/2018 |
---|
End | 12/31/2021 |
---|
title fr |
|
---|
title nl | Gehydrateerde silica ionaire vloeistoffen voor de synthese van zeolieten
|
---|
title en | Hydrated silicate ionic liquids for zeolite synthesis
|
---|
Description fr |
|
---|
Description nl | Zeolieten zijn de werkpaarden voor duurzame industriële chemie maar ook voor opkomend nieuwtoepassingen. Het meest verrassende is dat hun genese nog grotendeels in het duister overeind blijft. gehydrateerdsilicaat ionische vloeistoffen (HSILs) zijn heldere vloeistoffen zonder aanwezigheid van een gel of deeltjesfractie. Het hebben vanlang geleden beschreven, werden ze nooit overwogen voor zeolietsynthese. Hun waterinhoud is zolaag dat elk watermolecuul deelneemt aan hydratatie van (alumino) silicaat-ionenparen. Dezebiedt ideale omstandigheden voor een gedetailleerde fundamentele studie van zeolietvorming: geen hydrothermaledruk wordt uitgedrukt tijdens verhitting en diagnostiek, gewoonlijk belemmerd door de aanwezigheid van gel ofdeeltjes in klassieke syntheses, kunnen toegang krijgen tot processen die plaatsvinden op moleculair, mesoschaal enmacroscopisch niveau. Bovendien heeft een voorbereidend onderzoek aangetoond dat de soortvorming in deze systemen isbeperkt en goed gedefinieerd, dat zeolieten kunnen worden gesynthetiseerd bij lage temperaturen en korte tijden endat het begin van zeolietvorming kan worden geregeld door toevoeging van aluminaat. Dit project zal zich concentreren ophet ontrafelen van zeoliet nucleatie en groei op moleculair niveau, een combinatie van state of the art vloeistof envaste stof NMR, SAXS, DLS en WAXS met moleculaire simulatie. Naast de mogelijkheid om te beschrijvenzeolietvorming met ongekende nauwkeurigheid de studie zal ook leiden tot de ontwikkeling van nieuwesynthese benaderingen zoals continue zeolietsynthese en hiërarchische functionele materialen.
|
---|
Description en | Zeolites are the workhorses for sustainable industrial chemistry but also for emerging newapplications. The more surprising is the fact their genesis still remains largely in the dark. Hydratedsilicate ionic liquids (HSILs) are clear liquids without presence of any gel or particle fraction. Havingbeen described long ago, they never were considered for zeolite synthesis. Their water content is solow that every water molecule takes part in hydration of (alumino)-silicate U+2013ation ion pairs. Thisoffers ideal conditions for a detailed fundamental study of zeolite formation: No hydrothermalpressure is expressed during heating and diagnostics, usually obstructed by presence of gel orparticles in classic syntheses, can access processes occurring on molecular, mesoscale andmacroscopic level. Furthermore, a preliminary study has revealed the speciation in these systems islimited and well defined, that zeolites can be synthesized at low temperatures and short times andthat onset of zeolite formation can be controlled by aluminate addition. This project will focus onunraveling zeolite nucleation and growth on molecular level, combining state of the art liquid andsolid state NMR, SAXS, DLS and WAXS with molecular simulation. Asides the opportunity to describezeolite formation with unprecedented accuracy the study also will lead to development of newsynthesis approaches like continuous zeolite synthesis and hierarchical functional materials.
|
---|
Qualifiers | - zeolieten - |
---|
Personal | Verstraelen Toon |
---|
Collaborations | |
---|