Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | fc93870b-6ff8-44af-b8fd-db15782f481f |
---|
Unit | 22358ad3-f0c0-4e35-88ca-7350f696036a
|
---|
Begin | 7/1/2019 |
---|
End | 7/1/2023 |
---|
title fr |
|
---|
title nl | Parametrische “Model Order Reduction” strategieën om een nieuwe generatie van conceptmodellen voor mechanische verbindingen te ontwikkelen
|
---|
title en | Parametric Model Order Reduction Strategies to Develop a New Generation of Joint Concept Models
|
---|
Description fr |
|
---|
Description nl | Dit doctoraat heeft als doel een parametrische “Model Order Reduction” (pMOR) -strategie te ontwikkelen om gedetailleerde 3D verbindingsmodellen te vertalen naar een nieuwe generatie van conceptmodellen voor mechanische verbindingen. In tegenstelling tot huidige conceptmodellen, waarbij de modellen conceptueel worden gereduceerd om de rekenlast te verminderen, is deze nieuwe generatie gebaseerd op een wiskundige reductie tot black box-modellen die de directe afhankelijkheden van de relevante modelparameters behouden. De aanpak zal numeriek worden gevalideerd, en mogelijk ook experimenteel op verbonden structuren uit de automobiel- en machinebouwindustrie.
|
---|
Description en | This PhD aims to develop a parametric Model Order Reduction (pMOR) strategy to translate detailed 3D joint models into a novel generation of joint concept models. Contrarily to current concept models, where the models are reduced conceptually to reduce the computational load, this new generation is based on a mathematical reduction into black box models that preserve the direct dependencies to the relevant model parameters. The approach will be validated numerically, and possibly experimentally on joined structures grafted in the automotive and industrial machinery industry.
|
---|
Qualifiers | - Joint modelling - Model order reduction - Noise and vibration analysis - Numerical modelling - |
---|
Personal | Desmet Wim |
---|
Collaborations | |
---|