Source DB | nl |
---|
Institution | KU Leuven |
---|
Code | ff11f57c-9d93-41aa-b1c4-2557426c5503 |
---|
Unit | b9b3c61e-650e-4463-a0e2-6de8f49917ba
|
---|
Begin | 1/1/2018 |
---|
End | 12/31/2021 |
---|
title fr |
|
---|
title nl | Een beter begrip van de rol van cel-matrix mechanica voor angiogenese via in-vitro bioengineering micro-omgevingen
|
---|
title en | Understanding the role of cell-matrix mechanics in angiogenesis using in-vitro bioengineered microenvironments
|
---|
Description fr |
|
---|
Description nl | In dit voorstel zullen we een systematische aanpak ontwikkelen om het effect van de extracellulaire matrix op angiogenese te bestuderen, om de mechanische interacties tijdens angiogenese in een breed scala van extracellulaire matrixomgevingen te kwantificeren en om te verifiëren of vasculaire groei en morfologie in deze omgevingen kunnen worden verklaard op mechanische principes.
|
---|
Description en | Tissues and organs must form new blood vessels in order to develop, grow and repair after injury. Unfortunately, cancerous tumours adopt similar mechanisms of vessel formation. As a result, understanding and controlling blood vessel growth from existing blood vessels (termed angiogenesis) is of critical importance in medicine. Blood vessels apply forces onto their surrounding matrix in order to grow, and understanding this process is therefore a key element underlying the study of angiogenesis. A quantitative understanding of these mechanical interactions is currently lacking, and it is therefore not know to what extent the extracellular matrix exerts its effect on angiogenesis by modulating these mechanical interactions. In this proposal we will develop a systematic approach to study the effect of the extracellular matrix on angiogenesis, to quantify the mechanical interactions during angiogenesis in a wide range of extracellular matrix environments and to verify whether vascular growth and morphology in these environments can be explained based on mechanical principles. This work will result in novel experimental and computational methodologies to quantitatively explore the regulation of angiogenesis by the extracellular matrix in the context of cell-matrix mechanics, and is expected to shed light on these underexplored processes regulating regeneration and disease.
|
---|
Qualifiers | - Angiogenesis - |
---|
Personal | Ranga Adrian, Van Oosterwyck Hans |
---|
Collaborations | |
---|